Your smart home, tech, and network — handled by pros.
We help you Secure, Maintain, and Monitor SMART home DEVICES, personal TECH, COMPUTERS and home NETWORKS — so you don’t have to troubleshoot or worry about IoT risks.

What We Do
Our smart home and personal tech services are designed to simplify your digital life and secure your connected world. Whether you need setup, troubleshooting, or ongoing support — we’ve got you covered.
Smart Device Setup
We get your smart devices connected, configured, and working the way they should — without the frustration. From cameras and sensors to speakers and lights, we’ll make sure your smart home is secure and running smoothly.

Home Network Support
We optimize routers, mesh systems, and troubleshoot Wi-Fi problems.

Personal Tech Assistance
Need help with laptops, tablets, phones, or app settings? We’re here.

🔒 Cybersecurity Configuration
We set strong passwords, enable multi-factor auth, and lock down home networks. Your data and devices stay protected from unauthorized access.

Example. Configuring WPA3 security and managing router access for home network protection.
Continuous Monitoring
We offer remote updates, device health checks, and suspicious activity alerts.


Example: Monitoring HTTPS traffic volume in real time using Wireshark I/O Graphs. The visible spikes indicate live video streaming activity — a key signal for anomaly detection and device usage monitoring.
Tech Consulting
We help you choose the right tools and set up everything securely and efficiently.

Not sure what you need? → Schedule a Free consult
Plans & Pricing
Simple, transparent pricing for home tech peace of mind. Whether you need a quick fix or full coverage, CyberNest has a plan for you.
🧰 One-Time Services
| Service | Price | Description |
|---|---|---|
| Wi-Fi Security Tune-Up | $149 flat 🟢 Request Service* | Lock down your home network, update router settings, and remove vulnerabilities. (~60–90 min on-site) |
| Smart Device Setup | from $79 per device 🟢 Request Service* | Install and secure smart cameras, plugs, thermostats, etc. (Plugs/bulbs/speakers $59 · Thermostats $79 · Cameras/locks $99–129) |
| Device Health & Patching | $49 per device 🟢 Request Service* | Update firmware and OS, remove bloatware, and ensure secure configs. |
| Backup Setup | $99 flat 🟢 Request Service* | Set up local or cloud backups + recovery steps, with clear instructions. |
| Network Hardening Regular | $150 flat 🟢 Request Service* | Strengthen your home or office network with proper firewall rules, DNS filtering, and password policies. Ideal for up to 10 devices. |
| Network Hardening Advanced | Custom (from $250) 🟢 Request Service* | For larger or multi-router systems. Includes VLAN setup, VPN configuration, guest network isolation, and security reporting. |
| Book a Diagnostic / First Visit | $149 🟢 Request Service* | On-site, up to 90 minutes (credited toward the job). |
| Remote Quick Fix | $49 (30 min) 🟢 Request Service* | Phone/Zoom via Quick Assist or TeamViewer. |
🔐 Membership Plans
A. IoT Device Care Plans (per device)
For clients who want coverage for specific smart devices.
| Tier | Devices | Price/Mo | What’s Included |
|---|---|---|---|
| Basic IoT | Smart bulbs, plugs, speakers | $10 per device 🔗 Req Subscribe | Patch checks, config, light troubleshooting |
| Mid-Class IoT | Cameras, thermostats, doorbells | $25 per device 🔗 Req Subscribe | Config, logs, monitoring, break/fix |
| Large/Critical IoT | TVs, fridges, washers | $50 per device 🔗 Req Subscribe | Priority support + 1 on-site visit / 6 mo |
B. Home or Small-Office Support Plans (per household)
These bundle general care (Wi-Fi, network, PCs, IoT) under one monthly plan.
| Tier | Coverage | Price/Mo | What’s Included |
|---|---|---|---|
| Starter | Up to 5 devices | $35/mo 🔗 Req Subscribe | 1 on-site visit / year, patch + backup check |
| Standard | Up to 10 devices | $60/mo 🔗 Req Subscribe | 2 in-person visits / year, remote assistance |
| Premium | Unlimited IoT + 2 PCs | $90/mo 🔗 Req Subscribe | Full care + priority remote support + cyber health monitoring |
